LioGames
Catalogue › PUBG Mobile Code (Fast)
PUBG Mobile Code (Fast)
Gift Card / Voucher

PUBG Mobile Code (Fast)

Game Vouchers

11 published options. View reseller price levels below without signing in. Use Product ID 537347 with the LioGames API after account activation.

GOLD from$0.16
VIP from$0.16
H2H from$0.14
Availability11/11 options

Published reseller pricing

All prices are in USD. The same live reseller catalogue data used by the LioGames platform is rendered here for public discovery.

Pack / denominationVariation IDNormalGOLDVIPH2HStatus
10 UC 537350 $0.16 $0.16 $0.16 $0.14 Available
60 UC 537351 $0.90 $0.90 $0.88 $0.81 Available
300 & 25 UC 537352 $4.53 $4.53 $4.44 $4.08 Available
600 & 60 UC 537353 $9.07 $9.07 $8.89 $8.16 Available
1500 & 300 UC 537354 $22.69 $22.69 $22.24 $20.42 Available
3000 & 850 UC 537355 $45.38 $45.38 $44.47 $40.84 Available
6000& 2100 UC 537356 $90.77 $90.77 $88.95 $81.69 Available
12000 & 4200 UC 537357 $181.55 $181.55 $177.92 $163.40 Available
18000 & 6300 UC 537358 $272.33 $272.33 $266.88 $245.10 Available
24000 & 8400 UC 537359 $363.11 $363.11 $355.85 $326.80 Available
30000 & 10500 UC 537360 $453.89 $453.89 $444.81 $408.50 Available

Prices and availability are updated automatically from the LioGames catalogue. Account-level access and final order availability may vary by reseller level.

API Product ID537347 — use with product schema, variation and order endpoints.
Required order detailsNo additional player or account details are required.
Exact input schemaOpen product-schema JSON before creating an API order.
Machine-readable dataPricing and input requirements are also available through catalog.json.