LioGames
Catalogue › Mobile Legends (Turkey)
Mobile Legends (Turkey)
Game Top-Up

Mobile Legends (Turkey)

Game TopUp

15 published options. View reseller price levels below without signing in. Use Product ID 536698 with the LioGames API after account activation.

GOLD from$0.19
VIP from$0.19
H2H from$0.19
Availability15/15 options

Published reseller pricing

All prices are in USD. The same live reseller catalogue data used by the LioGames platform is rendered here for public discovery.

Pack / denominationVariation IDNormalGOLDVIPH2HStatus
Limited-Time Value Pack 536699 $0.19 $0.19 $0.19 $0.19 Available
16 Diamonds 536700 $0.24 $0.24 $0.24 $0.24 Available
24 Diamonds 536701 $0.35 $0.35 $0.35 $0.35 Available
44 Diamonds 536702 $0.63 $0.63 $0.63 $0.63 Available
Weekly Elite Pack 536703 $0.83 $0.83 $0.83 $0.83 Available
88 Diamonds 536704 $1.27 $1.27 $1.27 $1.27 Available
Weekly Pass 536705 $1.89 $1.89 $1.89 $1.89 Available
133 Diamonds 536706 $1.91 $1.91 $1.91 $1.91 Available
221 Diamonds 536707 $3.17 $3.17 $3.17 $3.17 Available
Monthly Elite Pack 536708 $4.08 $4.08 $4.08 $4.08 Available
494 Diamonds 536709 $7.04 $7.04 $7.04 $7.04 Available
Twilight Pass 536710 $7.84 $7.84 $7.84 $7.84 Available
1,041 Diamonds 536711 $14.10 $14.10 $14.10 $14.10 Available
2,645 Diamonds 536712 $35.21 $35.21 $35.21 $35.21 Available
6,146 Diamonds 536713 $80.38 $80.38 $80.38 $80.38 Available

Prices and availability are updated automatically from the LioGames catalogue. Account-level access and final order availability may vary by reseller level.

API Product ID536698 — use with product schema, variation and order endpoints.
Required order detailsPlayer ID + Server ID
Exact input schemaOpen product-schema JSON before creating an API order.
Machine-readable dataPricing and input requirements are also available through catalog.json.