LioGames
Catalogue › Free Fire (TH)
Free Fire (TH)
Game Top-Up

Free Fire (TH)

Game TopUp

12 published options. View reseller price levels below without signing in. Use Product ID 536685 with the LioGames API after account activation.

GOLD from$0.28
VIP from$0.28
H2H from$0.28
Availability12/12 options

Published reseller pricing

All prices are in USD. The same live reseller catalogue data used by the LioGames platform is rendered here for public discovery.

Pack / denominationVariation IDNormalGOLDVIPH2HStatus
33 Diamonds 536686 $0.28 $0.28 $0.28 $0.28 Available
68 Diamonds 536687 $0.57 $0.57 $0.57 $0.57 Available
Weekly Mini Pack 536688 $0.94 $0.94 $0.94 $0.94 Available
172 Diamonds 536689 $1.42 $1.42 $1.42 $1.42 Available
Weekly Pack 536690 $1.99 $1.99 $1.99 $1.99 Available
310 Diamonds 536691 $2.56 $2.56 $2.56 $2.56 Available
517 Diamonds 536692 $4.27 $4.27 $4.27 $4.27 Available
690 Diamonds 536693 $5.69 $5.69 $5.69 $5.69 Available
Monthly Pack 536694 $8.50 $8.50 $8.50 $8.50 Available
1052 Diamonds 536695 $8.53 $8.53 $8.53 $8.53 Available
1801 Diamonds 536696 $14.22 $14.22 $14.22 $14.22 Available
3698 Diamonds 536697 $28.44 $28.44 $28.44 $28.44 Available

Prices and availability are updated automatically from the LioGames catalogue. Account-level access and final order availability may vary by reseller level.

API Product ID536685 — use with product schema, variation and order endpoints.
Required order detailsPlayer ID
Exact input schemaOpen product-schema JSON before creating an API order.
Machine-readable dataPricing and input requirements are also available through catalog.json.