LioGames
Catalogue › Free Fire (EU)
Free Fire (EU)
Game Top-Up

Free Fire (EU)

Game TopUp

11 published options. View reseller price levels below without signing in. Use Product ID 536670 with the LioGames API after account activation.

GOLD from$0.26
VIP from$0.26
H2H from$0.26
Availability11/11 options

Published reseller pricing

All prices are in USD. The same live reseller catalogue data used by the LioGames platform is rendered here for public discovery.

Pack / denominationVariation IDNormalGOLDVIPH2HStatus
25 Diamonds 536674 $0.26 $0.26 $0.26 $0.26 Available
Weekly Lite 536675 $0.28 $0.28 $0.28 $0.28 Available
110 Diamonds 536676 $0.98 $0.98 $0.98 $0.98 Available
Weekly Membership 536677 $1.66 $1.66 $1.66 $1.66 Available
231 Diamonds 536678 $1.95 $1.95 $1.95 $1.95 Available
583 Diamonds 536679 $4.89 $4.89 $4.89 $4.89 Available
Monthly Membership 536680 $7.80 $7.80 $7.80 $7.80 Available
1188 Diamonds 536681 $9.77 $9.77 $9.77 $9.77 Available
2420 Diamonds 536682 $19.54 $19.54 $19.54 $19.54 Available
5600 Diamonds 536683 $48.88 $48.88 $48.88 $48.88 Available
11500 Diamonds 536684 $97.76 $97.76 $97.76 $97.76 Available

Prices and availability are updated automatically from the LioGames catalogue. Account-level access and final order availability may vary by reseller level.

API Product ID536670 — use with product schema, variation and order endpoints.
Required order detailsPlayer ID
Exact input schemaOpen product-schema JSON before creating an API order.
Machine-readable dataPricing and input requirements are also available through catalog.json.