Catalogue › Crossfire: Legend
Game Top-Up
Crossfire: Legend
Game TopUp
18 published options. View reseller price levels below without signing in. Use Product ID 535912 with the LioGames API after account activation.
GOLD from$0.12
VIP from$0.12
H2H from$0.11
Availability18/18 options
Published reseller pricing
All prices are in USD. The same live reseller catalogue data used by the LioGames platform is rendered here for public discovery.
| Pack / denomination | Variation ID | Normal | GOLD | VIP | H2H | Status |
|---|---|---|---|---|---|---|
| 10 CF Points | 535915 | $0.12 | $0.12 | $0.12 | $0.11 | Available |
| 30 CF Points | 535916 | $0.40 | $0.40 | $0.39 | $0.37 | Available |
| 60 CF Points | 535917 | $0.82 | $0.82 | $0.80 | $0.76 | Available |
| Yun Youyou's Diary x1 | 535918 | $0.88 | $0.88 | $0.86 | $0.82 | Available |
| 120 CF Points | 535919 | $1.49 | $1.49 | $1.46 | $1.39 | Available |
| 180 CF Points | 535920 | $2.14 | $2.14 | $2.10 | $1.99 | Available |
| 300 CF Points | 535921 | $3.93 | $3.93 | $3.85 | $3.65 | Available |
| Yun Youyou's Diary x7 | 535922 | $4.51 | $4.51 | $4.42 | $4.19 | Available |
| 500 CF Points | 535923 | $5.93 | $5.93 | $5.81 | $5.51 | Available |
| Yun Youyou's Diary x15 | 535924 | $8.78 | $8.78 | $8.60 | $8.17 | Available |
| 680 CF Points | 535925 | $7.92 | $7.92 | $7.76 | $7.37 | Available |
| 1280 CF Points | 535926 | $16.39 | $16.39 | $16.06 | $15.24 | Available |
| 1980 CF Points | 535927 | $23.86 | $23.86 | $23.38 | $22.19 | Available |
| 2580 CF Points | 535928 | $29.39 | $29.39 | $28.80 | $27.33 | Available |
| 3280 CF Points | 535929 | $39.79 | $39.79 | $38.99 | $37.00 | Available |
| Yun Youyou's Diary x75 | 535930 | $45.07 | $45.07 | $44.17 | $41.92 | Available |
| 4500 CF Points | 535931 | $49.76 | $49.76 | $48.76 | $46.28 | Available |
| 6480 CF Points | 535932 | $79.64 | $79.64 | $78.05 | $74.07 | Available |
Prices and availability are updated automatically from the LioGames catalogue. Account-level access and final order availability may vary by reseller level.
API Product ID535912 — use with product schema, variation and order endpoints.
Required order detailsUID
Exact input schemaOpen product-schema JSON before creating an API order.
Machine-readable dataPricing and input requirements are also available through catalog.json.