Catalogue › Call of Duty Mobile - Garena (SG/MY)
Game Top-Up
Call of Duty Mobile - Garena (SG/MY)
Game TopUp
15 published options. View reseller price levels below without signing in. Use Product ID 535071 with the LioGames API after account activation.
GOLD from$1.18
VIP from$1.13
H2H from$1.03
Availability15/15 options
Published reseller pricing
All prices are in USD. The same live reseller catalogue data used by the LioGames platform is rendered here for public discovery.
| Pack / denomination | Variation ID | Normal | GOLD | VIP | H2H | Status |
|---|---|---|---|---|---|---|
| 114 CP | 535079 | $1.20 | $1.20 | $1.15 | $1.04 | Available |
| 115 CP | 535080 | $1.18 | $1.18 | $1.13 | $1.03 | Available |
| 253 CP | 535081 | $2.35 | $2.35 | $2.26 | $2.04 | Available |
| 529 CP | 535082 | $4.71 | $4.71 | $4.52 | $4.10 | Available |
| 794 CP | 535083 | $7.06 | $7.06 | $6.78 | $6.14 | Available |
| 1053 CP | 535084 | $9.41 | $9.41 | $9.03 | $8.19 | Available |
| 1323 CP | 535085 | $11.77 | $11.77 | $11.30 | $10.24 | Available |
| 2760 CP | 535086 | $23.53 | $23.53 | $22.59 | $20.47 | Available |
| 6440 CP | 535087 | $47.05 | $47.05 | $45.17 | $40.93 | Available |
| 9200 CP | 535088 | $70.58 | $70.58 | $67.76 | $61.40 | Available |
| 6858 + 2744 CP | 535089 | $71.98 | $71.98 | $69.10 | $62.62 | Available |
| 12880 CP | 535090 | $94.09 | $94.09 | $90.33 | $81.86 | Available |
| 15640 CP | 535091 | $117.62 | $117.62 | $112.92 | $102.33 | Available |
| 11429 + 4572 CP | 535092 | $119.96 | $119.96 | $115.16 | $104.37 | Available |
| 19320 CP | 535093 | $141.15 | $141.15 | $135.50 | $122.80 | Available |
Prices and availability are updated automatically from the LioGames catalogue. Account-level access and final order availability may vary by reseller level.
API Product ID535071 — use with product schema, variation and order endpoints.
Required order detailsPlayer ID
Exact input schemaOpen product-schema JSON before creating an API order.
Machine-readable dataPricing and input requirements are also available through catalog.json.