Catalogue › Black Clover M (Asia)
Game Top-Up
Black Clover M (Asia)
Game TopUp
14 published options. View reseller price levels below without signing in. Use Product ID 534890 with the LioGames API after account activation.
GOLD from$0.87
VIP from$0.84
H2H from$0.76
Availability14/14 options
Published reseller pricing
All prices are in USD. The same live reseller catalogue data used by the LioGames platform is rendered here for public discovery.
| Pack / denomination | Variation ID | Normal | GOLD | VIP | H2H | Status |
|---|---|---|---|---|---|---|
| 43 Black Crystals | 534891 | $0.87 | $0.87 | $0.84 | $0.76 | Available |
| Daily - Summon Pack 1 | 534892 | $0.87 | $0.87 | $0.84 | $0.76 | Available |
| 225 Black Crystals | 534893 | $4.37 | $4.37 | $4.20 | $3.80 | Available |
| Daily - Summon Pack 2 | 534894 | $4.37 | $4.37 | $4.20 | $3.80 | Available |
| Weekly - Summon Pack 1 | 534895 | $4.37 | $4.37 | $4.20 | $3.80 | Available |
| 470 Black Crystals | 534896 | $8.74 | $8.74 | $8.39 | $7.60 | Available |
| Monthly - Summon Pack 1 | 534897 | $8.74 | $8.74 | $8.39 | $7.60 | Available |
| 980 Black Crystals | 534898 | $17.46 | $17.46 | $16.76 | $15.19 | Available |
| Weekly - Summon Pack 2 | 534899 | $17.46 | $17.46 | $16.76 | $15.19 | Available |
| 1560 Black Crystals | 534900 | $26.20 | $26.20 | $25.15 | $22.79 | Available |
| Monthly - Summon Pack 2 | 534901 | $26.20 | $26.20 | $25.15 | $22.79 | Available |
| 2630 Black Crystals | 534902 | $43.67 | $43.67 | $41.92 | $37.99 | Available |
| 3750 Black Crystals | 534903 | $61.13 | $61.13 | $58.68 | $53.18 | Available |
| 5650 Black Crystals | 534904 | $87.32 | $87.32 | $83.83 | $75.97 | Available |
Prices and availability are updated automatically from the LioGames catalogue. Account-level access and final order availability may vary by reseller level.
API Product ID534890 — use with product schema, variation and order endpoints.
Required order detailsPlayer ID
Exact input schemaOpen product-schema JSON before creating an API order.
Machine-readable dataPricing and input requirements are also available through catalog.json.