LioGames
Catalogue Badlanders
Badlanders
Game Top-Up

Badlanders

Game TopUp

14 published options. View reseller price levels below without signing in. Use Product ID 534852 with the LioGames API after account activation.

GOLD from$0.14
VIP from$0.13
H2H from$0.12
Availability14/14 options

Published reseller pricing

All prices are in USD. The same live reseller catalogue data used by the LioGames platform is rendered here for public discovery.

Pack / denominationVariation IDNormalGOLDVIPH2HStatus
10 Coupons 534853 $0.14 $0.14 $0.13 $0.12 Available
45 Coupons 534854 $0.62 $0.62 $0.60 $0.54 Available
75 Coupons 534855 $1.05 $1.05 $1.01 $0.91 Available
105 Coupons 534856 $1.47 $1.47 $1.41 $1.28 Available
150 Coupons 534857 $2.10 $2.10 $2.02 $1.83 Available
300 Coupons 534858 $4.20 $4.20 $4.03 $3.65 Available
450 Coupons 534859 $6.30 $6.30 $6.05 $5.48 Available
600 Coupons 534860 $8.39 $8.39 $8.05 $7.30 Available
750 Coupons 534861 $10.49 $10.49 $10.07 $9.13 Available
1500 Coupons 534862 $20.99 $20.99 $20.15 $18.26 Available
2250 Coupons 534863 $31.47 $31.47 $30.21 $27.38 Available
3000 Coupons 534864 $41.96 $41.96 $40.28 $36.51 Available
4500 Coupons 534865 $62.95 $62.95 $60.43 $54.77 Available
7500 Coupons 534866 $104.91 $104.91 $100.71 $91.27 Available

Prices and availability are updated automatically from the LioGames catalogue. Account-level access and final order availability may vary by reseller level.

API Product ID534852 — use with product schema, variation and order endpoints.
Required order detailsUser ID + Server
Server: Global
Exact input schemaOpen product-schema JSON before creating an API order.
Machine-readable dataPricing and input requirements are also available through catalog.json.