LLioGames
Catalogue Mobile Legends (Singapore)
Mobile Legends (Singapore)
Game Top-Up

Mobile Legends (Singapore)

Game TopUp

20 published options. View reseller price levels below without signing in. Use Product ID 101004 with the LioGames API after account activation.

GOLD from$0.09
VIP from$0.09
H2H from$0.09
Availability20/20 options

Published reseller pricing

All prices are in USD. The same live reseller catalogue data used by the LioGames platform is rendered here for public discovery.

Pack / denominationVariation IDNormalGOLDVIPH2HStatus
5 Diamonds 533880 $0.09 $0.09 $0.09 $0.09 Available
13 + 1 Diamonds 533881 $0.23 $0.23 $0.23 $0.23 Available
38 + 4 Diamonds 533882 $0.70 $0.70 $0.70 $0.70 Available
50 + 5 Diamonds (First Top-Up Bonus) 533883 $0.91 $0.91 $0.91 $0.91 Available
64 + 6 Diamonds 533884 $1.16 $1.16 $1.16 $1.16 Available
127 + 13 Diamonds 533885 $2.32 $2.32 $2.32 $2.32 Available
150 \+ 15 Diamonds (First Top-Up Bonus) 533886 $2.70 $2.70 $2.70 $2.70 Available
250 + 25 Diamonds (First Top-Up Bonus) 533887 $4.50 $4.50 $4.50 $4.50 Available
254 + 30 Diamonds 533888 $4.63 $4.63 $4.63 $4.63 Available
317 + 38 Diamonds 533889 $5.79 $5.79 $5.79 $5.79 Available
383 + 46 Diamonds 533890 $6.95 $6.95 $6.95 $6.95 Available
500 + 65 Diamonds (First Top-Up Bonus) 533891 $9.15 $9.15 $9.15 $9.15 Available
633 + 83 Diamonds 533892 $11.59 $11.59 $11.59 $11.59 Available
940 + 144 Diamonds 533893 $17.93 $17.93 $17.93 $17.93 Available
1252 + 194 Diamonds 533894 $23.10 $23.10 $23.10 $23.10 Available
2501 + 475 Diamonds 533895 $46.32 $46.32 $46.32 $46.32 Available
6252 + 1250 Diamonds 533896 $115.61 $115.61 $115.61 $115.61 Available
Weekly Elite Pack 533897 $0.91 $0.91 $0.91 $0.91 Available
Weekly Pass 533898 $1.98 $1.98 $1.98 $1.98 Available
Monthly Elite Pack 533899 $4.50 $4.50 $4.50 $4.50 Available

Prices and availability may change automatically after supplier/catalogue synchronisation. Public pages never expose supplier API keys, provider order routes, webhook secrets or private fulfilment mappings.

API Product ID101004 — use with product schema, variation and order endpoints.
Product typeGame Top-Up. Player/server fields depend on the product schema.
Machine-readable dataThe same public product/variation pricing is also available through catalog.json.