Catalogue › Mobile Legends (Philippines)
Game Top-Up
Mobile Legends (Philippines)
Game TopUp
17 published options. View reseller price levels below without signing in. Use Product ID 65794 with the LioGames API after account activation.
GOLD from$0.18
VIP from$0.18
H2H from$0.18
Availability17/17 options
Published reseller pricing
All prices are in USD. The same live reseller catalogue data used by the LioGames platform is rendered here for public discovery.
| Pack / denomination | Variation ID | Normal | GOLD | VIP | H2H | Status |
|---|---|---|---|---|---|---|
| 10 + 1 Diamonds | 533649 | $0.18 | $0.18 | $0.18 | $0.18 | Available |
| 20 + 2 Diamonds | 533650 | $0.34 | $0.34 | $0.34 | $0.34 | Available |
| 50 + 5 Diamonds (First Top-Up Bonus) | 533651 | $0.85 | $0.85 | $0.85 | $0.85 | Available |
| 51 + 5 Diamonds | 533652 | $0.84 | $0.84 | $0.84 | $0.84 | Available |
| 102 + 10 Diamonds | 533653 | $1.67 | $1.67 | $1.67 | $1.67 | Available |
| 150 + 15 Diamonds (First Top-Up Bonus) | 533654 | $2.50 | $2.50 | $2.50 | $2.50 | Available |
| 153 + 15 Diamonds | 533655 | $2.62 | $2.62 | $2.62 | $2.62 | Available |
| 203 + 20 Diamonds | 533656 | $3.33 | $3.33 | $3.33 | $3.33 | Available |
| 250 + 25 Diamonds (First Top-Up Bonus) | 533657 | $4.15 | $4.15 | $4.15 | $4.15 | Available |
| 303 + 33 Diamonds | 533658 | $4.99 | $4.99 | $4.99 | $4.99 | Available |
| 500 + 65 Diamonds (First Top-Up Bonus) | 533659 | $8.41 | $8.41 | $8.41 | $8.41 | Available |
| 504 + 66 Diamonds | 533660 | $8.32 | $8.32 | $8.32 | $8.32 | Available |
| 1007 + 156 Diamonds | 533661 | $16.62 | $16.62 | $16.62 | $16.62 | Available |
| 2015 + 383 Diamonds | 533662 | $33.24 | $33.24 | $33.24 | $33.24 | Available |
| 5035 + 1007 Diamonds | 533663 | $83.10 | $83.10 | $83.10 | $83.10 | Available |
| Weekly Diamond Pass | 533664 | $1.74 | $1.74 | $1.74 | $1.74 | Available |
| Twilight Pass | 533665 | $8.52 | $8.52 | $8.52 | $8.52 | Available |
Prices and availability may change automatically after supplier/catalogue synchronisation. Public pages never expose supplier API keys, provider order routes, webhook secrets or private fulfilment mappings.
API Product ID65794 — use with product schema, variation and order endpoints.
Product typeGame Top-Up. Player/server fields depend on the product schema.
Machine-readable dataThe same public product/variation pricing is also available through catalog.json.