LLioGames
Catalogue Mobile Legends (Malaysia)
Mobile Legends (Malaysia)
Game Top-Up

Mobile Legends (Malaysia)

Game TopUp

21 published options. View reseller price levels below without signing in. Use Product ID 65853 with the LioGames API after account activation.

GOLD from$0.09
VIP from$0.09
H2H from$0.09
Availability21/21 options

Published reseller pricing

All prices are in USD. The same live reseller catalogue data used by the LioGames platform is rendered here for public discovery.

Pack / denominationVariation IDNormalGOLDVIPH2HStatus
5 Diamonds 533689 $0.09 $0.09 $0.09 $0.09 Available
13 + 1 Diamonds 533690 $0.23 $0.23 $0.23 $0.23 Available
38 + 4 Diamonds 533691 $0.70 $0.70 $0.70 $0.70 Available
50 + 5 Diamonds (First Top-Up Bonus) 533692 $0.91 $0.91 $0.91 $0.91 Available
64 + 6 Diamonds 533693 $1.16 $1.16 $1.16 $1.16 Available
127 + 13 Diamonds 533694 $2.32 $2.32 $2.32 $2.32 Available
150 + 15 Diamonds (First Top-Up Bonus) 533695 $2.70 $2.70 $2.70 $2.70 Available
250 + 25 Diamonds (First Top-Up Bonus) 533696 $4.50 $4.50 $4.50 $4.50 Available
254 + 30 Diamonds 533697 $4.63 $4.63 $4.63 $4.63 Available
317 + 38 Diamonds 533698 $5.79 $5.79 $5.79 $5.79 Available
383 + 46 Diamonds 533699 $6.95 $6.95 $6.95 $6.95 Available
500 + 65 Diamonds (First Top-Up Bonus) 533700 $9.15 $9.15 $9.15 $9.15 Available
633 + 83 Diamonds 533701 $11.59 $11.59 $11.59 $11.59 Available
940 + 144 Diamonds 533702 $17.35 $17.35 $17.35 $17.35 Available
1252 + 194 Diamonds 533703 $22.76 $22.76 $22.76 $22.76 Available
2501 + 475 Diamonds 533704 $46.32 $46.32 $46.32 $46.32 Available
6252 + 1250 Diamonds 533705 $115.61 $115.61 $115.61 $115.61 Available
Weekly Elite Pack 533706 $0.91 $0.91 $0.91 $0.91 Available
Weekly Pass 533707 $1.98 $1.98 $1.98 $1.98 Available
Monthly Elite Pack 533708 $4.50 $4.50 $4.50 $4.50 Available
Twilight Pass 533709 $8.49 $8.49 $8.49 $8.49 Available

Prices and availability may change automatically after supplier/catalogue synchronisation. Public pages never expose supplier API keys, provider order routes, webhook secrets or private fulfilment mappings.

API Product ID65853 — use with product schema, variation and order endpoints.
Product typeGame Top-Up. Player/server fields depend on the product schema.
Machine-readable dataThe same public product/variation pricing is also available through catalog.json.