LLioGames
Catalogue Mobile Legends (Indonesia)
Mobile Legends (Indonesia)
Game Top-Up

Mobile Legends (Indonesia)

Game TopUp

23 published options. View reseller price levels below without signing in. Use Product ID 65836 with the LioGames API after account activation.

GOLD from$0.08
VIP from$0.08
H2H from$0.08
Availability23/23 options

Published reseller pricing

All prices are in USD. The same live reseller catalogue data used by the LioGames platform is rendered here for public discovery.

Pack / denominationVariation IDNormalGOLDVIPH2HStatus
5 Diamonds 533666 $0.08 $0.08 $0.08 $0.08 Available
11 + 1 Diamonds 533667 $0.19 $0.19 $0.19 $0.19 Available
17 + 2 Diamonds 533668 $0.32 $0.32 $0.32 $0.32 Available
25 + 3 Diamonds 533669 $0.45 $0.45 $0.45 $0.45 Available
40 + 4 Diamonds 533670 $0.71 $0.71 $0.71 $0.71 Available
50 + 50 Diamonds (First Top-Up Bonus) 533671 $0.96 $0.96 $0.96 $0.96 Available
53 + 6 Diamonds 533672 $0.94 $0.94 $0.94 $0.94 Available
77 + 8 Diamonds 533673 $1.37 $1.37 $1.37 $1.37 Available
150 + 150 Diamonds (First Top-Up Bonus) 533674 $2.85 $2.85 $2.85 $2.85 Available
154 + 16 Diamonds 533675 $2.74 $2.74 $2.74 $2.74 Available
217 + 23 Diamonds 533676 $3.83 $3.83 $3.83 $3.83 Available
250 + 250 Diamonds (First Top-Up Bonus) 533677 $4.77 $4.77 $4.77 $4.77 Available
256 + 40 Diamonds 533678 $4.57 $4.57 $4.57 $4.57 Available
367 + 41 Diamonds 533679 $6.49 $6.49 $6.49 $6.49 Available
500 + 500 Diamonds (First Top-Up Bonus) 533680 $9.57 $9.57 $9.57 $9.57 Available
503 + 65 Diamonds 533681 $8.89 $8.89 $8.89 $8.89 Available
774 + 101 Diamonds 533682 $13.59 $13.59 $13.59 $13.59 Available
1708 + 302 Diamonds 533683 $29.30 $29.30 $29.30 $29.30 Available
4003 + 827 Diamonds 533684 $71.13 $71.13 $71.13 $71.13 Available
Weekly Elite Pack 533685 $0.91 $0.91 $0.91 $0.91 Available
Weekly Pass 533686 $1.71 $1.71 $1.71 $1.71 Available
Monthly Elite Pack 533687 $4.48 $4.48 $4.48 $4.48 Available
Twilight Pass 533688 $8.55 $8.55 $8.55 $8.55 Available

Prices and availability may change automatically after supplier/catalogue synchronisation. Public pages never expose supplier API keys, provider order routes, webhook secrets or private fulfilment mappings.

API Product ID65836 — use with product schema, variation and order endpoints.
Product typeGame Top-Up. Player/server fields depend on the product schema.
Machine-readable dataThe same public product/variation pricing is also available through catalog.json.