Catalogue › Mobile Legends (Global)
Game Top-Up
Mobile Legends (Global)
Game TopUp
16 published options. View reseller price levels below without signing in. Use Product ID 65482 with the LioGames API after account activation.
GOLD from$0.75
VIP from$0.75
H2H from$0.75
Availability16/16 options
Published reseller pricing
All prices are in USD. The same live reseller catalogue data used by the LioGames platform is rendered here for public discovery.
| Pack / denomination | Variation ID | Normal | GOLD | VIP | H2H | Status |
|---|---|---|---|---|---|---|
| 78 + 8 Diamonds | 533616 | $1.18 | $1.18 | $1.18 | $1.18 | Available |
| 156 + 16 Diamonds | 533617 | $2.34 | $2.34 | $2.34 | $2.34 | Available |
| 234 + 23 Diamonds | 533618 | $3.39 | $3.39 | $3.39 | $3.39 | Available |
| 625 + 81 Diamonds | 533619 | $9.19 | $9.19 | $9.19 | $9.19 | Available |
| 1860 + 335 Diamonds | 533620 | $27.83 | $27.83 | $27.83 | $27.83 | Available |
| 3099 + 589 Diamonds | 533621 | $46.42 | $46.42 | $46.42 | $46.42 | Available |
| 4649 + 883 Diamonds | 533622 | $70.09 | $70.09 | $70.09 | $70.09 | Available |
| 7740 + 1548 Diamonds | 533623 | $116.42 | $116.42 | $116.42 | $116.42 | Available |
| Twilight Pass | 533624 | $7.79 | $7.79 | $7.79 | $7.79 | Available |
| Weekly Pass | 533625 | $1.46 | $1.46 | $1.46 | $1.46 | Available |
| Weekly Elite Pack | 533626 | $0.76 | $0.76 | $0.76 | $0.76 | Available |
| Monthly Elite Pack | 533627 | $3.80 | $3.80 | $3.80 | $3.80 | Available |
| 50 + 5 Diamonds (First Top-Up Bonus) | 533628 | $0.75 | $0.75 | $0.75 | $0.75 | Available |
| 150 + 15 Diamonds (First Top-Up Bonus) | 533629 | $2.26 | $2.26 | $2.26 | $2.26 | Available |
| 250 + 25 Diamonds (First Top-Up Bonus) | 533630 | $3.63 | $3.63 | $3.63 | $3.63 | Available |
| 500 + 65 Diamonds (First Top-Up Bonus) | 533631 | $7.45 | $7.45 | $7.45 | $7.45 | Available |
Prices and availability may change automatically after supplier/catalogue synchronisation. Public pages never expose supplier API keys, provider order routes, webhook secrets or private fulfilment mappings.
API Product ID65482 — use with product schema, variation and order endpoints.
Product typeGame Top-Up. Player/server fields depend on the product schema.
Machine-readable dataThe same public product/variation pricing is also available through catalog.json.