Catalogue › Genshin Impact (Global)
Game Top-Up
Genshin Impact (Global)
Game TopUp
13 published options. View reseller price levels below without signing in. Use Product ID 66452 with the LioGames API after account activation.
GOLD from$0.97
VIP from$0.97
H2H from$0.97
Availability13/13 options
Published reseller pricing
All prices are in USD. The same live reseller catalogue data used by the LioGames platform is rendered here for public discovery.
| Pack / denomination | Variation ID | Normal | GOLD | VIP | H2H | Status |
|---|---|---|---|---|---|---|
| 60 Genesis Crystals | 533732 | $1.02 | $1.02 | $1.02 | $1.02 | Available |
| 300 + 30 Genesis Crystals | 533733 | $5.43 | $5.43 | $5.43 | $5.43 | Available |
| 980 + 110 Genesis Crystals | 533734 | $16.29 | $16.29 | $16.29 | $16.29 | Available |
| 1980 + 260 Genesis Crystals | 533735 | $32.58 | $32.58 | $32.58 | $32.58 | Available |
| 3280 + 600 Genesis Crystals | 533736 | $54.30 | $54.30 | $54.30 | $54.30 | Available |
| 6480 + 1600 Genesis Crystals | 533737 | $108.61 | $108.61 | $108.61 | $108.61 | Available |
| 60 Chronal Nexus | 533738 | $0.97 | $0.97 | $0.97 | $0.97 | Available |
| 300 + 30 Chronal Nexus | 533739 | $4.88 | $4.88 | $4.88 | $4.88 | Available |
| 980 + 110 Chronal Nexus | 533740 | $14.63 | $14.63 | $14.63 | $14.63 | Available |
| 1980 + 260 Chronal Nexus | 533741 | $29.27 | $29.27 | $29.27 | $29.27 | Available |
| 3280 + 600 Chronal Nexus | 533742 | $48.78 | $48.78 | $48.78 | $48.78 | Available |
| 6480 + 1600 Chronal Nexus | 533743 | $97.57 | $97.57 | $97.57 | $97.57 | Available |
| Blessing of the Welkin Moon | 533744 | $5.43 | $5.43 | $5.43 | $5.43 | Available |
Prices and availability may change automatically after supplier/catalogue synchronisation. Public pages never expose supplier API keys, provider order routes, webhook secrets or private fulfilment mappings.
API Product ID66452 — use with product schema, variation and order endpoints.
Product typeGame Top-Up. Player/server fields depend on the product schema.
Machine-readable dataThe same public product/variation pricing is also available through catalog.json.