Catalogue › Free Fire (MY/SG)
Game Top-Up
Free Fire (MY/SG)
Game TopUp
17 published options. View reseller price levels below without signing in. Use Product ID 531938 with the LioGames API after account activation.
GOLD from$0.23
VIP from$0.23
H2H from$0.23
Availability17/17 options
Published reseller pricing
All prices are in USD. The same live reseller catalogue data used by the LioGames platform is rendered here for public discovery.
| Pack / denomination | Variation ID | Normal | GOLD | VIP | H2H | Status |
|---|---|---|---|---|---|---|
| 25 Diamonds | 534000 | $0.23 | $0.23 | $0.23 | $0.23 | Available |
| 100 Diamonds | 534001 | $0.73 | $0.73 | $0.73 | $0.73 | Available |
| 310 Diamonds | 534002 | $2.67 | $2.67 | $2.67 | $2.67 | Available |
| 520 Diamonds | 534003 | $3.71 | $3.71 | $3.71 | $3.71 | Available |
| 1060 Diamonds | 534004 | $7.29 | $7.29 | $7.29 | $7.29 | Available |
| 2180 Diamonds | 534005 | $14.73 | $14.73 | $14.73 | $14.73 | Available |
| 5600 Diamonds | 534006 | $36.45 | $36.45 | $36.45 | $36.45 | Available |
| 11500 Diamonds | 534007 | $75.09 | $75.09 | $75.09 | $75.09 | Available |
| Level Up Package - Level 6 | 534008 | $0.29 | $0.29 | $0.29 | $0.29 | Available |
| Level Up Package - Level 10 | 534009 | $0.62 | $0.62 | $0.62 | $0.62 | Available |
| Level Up Package - Level 15 | 534010 | $0.62 | $0.62 | $0.62 | $0.62 | Available |
| Level Up Package - Level 20 | 534011 | $0.62 | $0.62 | $0.62 | $0.62 | Available |
| Level Up Package - Level 25 | 534012 | $0.62 | $0.62 | $0.62 | $0.62 | Available |
| Level Up Package - Level 30 | 534013 | $0.91 | $0.91 | $0.91 | $0.91 | Available |
| Weekly Lite | 534014 | $0.32 | $0.32 | $0.32 | $0.32 | Available |
| Weekly Membership | 534015 | $1.51 | $1.51 | $1.51 | $1.51 | Available |
| Monthly Membership | 534016 | $7.57 | $7.57 | $7.57 | $7.57 | Available |
Prices and availability may change automatically after supplier/catalogue synchronisation. Public pages never expose supplier API keys, provider order routes, webhook secrets or private fulfilment mappings.
API Product ID531938 — use with product schema, variation and order endpoints.
Product typeGame Top-Up. Player/server fields depend on the product schema.
Machine-readable dataThe same public product/variation pricing is also available through catalog.json.