LLioGames
Catalogue Blood Strike
Blood Strike
Game Top-Up

Blood Strike

Game TopUp

25 published options. View reseller price levels below without signing in. Use Product ID 68075 with the LioGames API after account activation.

GOLD from$0.39
VIP from$0.39
H2H from$0.39
Availability25/25 options

Published reseller pricing

All prices are in USD. The same live reseller catalogue data used by the LioGames platform is rendered here for public discovery.

Pack / denominationVariation IDNormalGOLDVIPH2HStatus
51 BC 533855 $0.39 $0.39 $0.39 $0.39 Available
105 BC 533856 $0.77 $0.77 $0.77 $0.77 Available
320 BC 533857 $2.26 $2.26 $2.26 $2.26 Available
540 BC 533858 $3.77 $3.77 $3.77 $3.77 Available
1100 BC 533859 $7.53 $7.53 $7.53 $7.53 Available
2260 BC 533860 $14.95 $14.95 $14.95 $14.95 Available
5800 BC 533861 $37.26 $37.26 $37.26 $37.26 Available
0.49 DEAL 533862 $0.39 $0.39 $0.39 $0.39 Available
0.99 DEAL 533863 $0.78 $0.78 $0.78 $0.78 Available
1.99 DEAL 533864 $1.58 $1.58 $1.58 $1.58 Available
2.99 DEAL 533865 $2.37 $2.37 $2.37 $2.37 Available
3.99 DEAL 533866 $3.18 $3.18 $3.18 $3.18 Available
4.99 DEAL 533867 $3.97 $3.97 $3.97 $3.97 Available
5.99 DEAL 533868 $4.70 $4.70 $4.70 $4.70 Available
6.99 DEAL 533869 $5.49 $5.49 $5.49 $5.49 Available
7.99 DEAL 533870 $6.29 $6.29 $6.29 $6.29 Available
8.99 DEAL 533871 $7.15 $7.15 $7.15 $7.15 Available
9.99 DEAL 533872 $7.94 $7.94 $7.94 $7.94 Available
Ultra Skin Lucky Chest 533873 $0.39 $0.39 $0.39 $0.39 Available
Season Pass 533874 $0.78 $0.78 $0.78 $0.78 Available
Lucky Bag Week 533875 $0.78 $0.78 $0.78 $0.78 Available
Level Up Pass 533876 $1.58 $1.58 $1.58 $1.58 Available
Strike Pass Elite 533877 $3.18 $3.18 $3.18 $3.18 Available
Strike Pass Premium 533878 $7.15 $7.15 $7.15 $7.15 Available
Bloodstrike Pre-order Item 533879 $1.55 $1.55 $1.55 $1.55 Available

Prices and availability may change automatically after supplier/catalogue synchronisation. Public pages never expose supplier API keys, provider order routes, webhook secrets or private fulfilment mappings.

API Product ID68075 — use with product schema, variation and order endpoints.
Product typeGame Top-Up. Player/server fields depend on the product schema.
Machine-readable dataThe same public product/variation pricing is also available through catalog.json.